Szaflary, Bańska Niżna

Investement

Opis Nieruchomości

Available offers

Symbol Surface Rooms Floor Price Building No. Status
BESZ-MS-14425 30.65 1 ground floor 474 300 zł see more Aktualna
BESZ-MS-14374 40.64 2 ground floor 557 600 zł see more Aktualna
BESZ-MS-14427 40.90 2 ground floor 557 600 zł see more Aktualna
BESZ-MS-14430 30.52 1 1floor 558 000 zł see more Aktualna
BESZ-MS-14435 30.39 1 2floor 558 000 zł see more PodpisanaUmowa
BESZ-MS-14432 40.74 2 1floor 656 000 zł see more Aktualna
BESZ-MS-14428 40.47 2 1floor 656 000 zł see more Aktualna
BESZ-MS-14433 39.78 2 2floor 656 000 zł see more Aktualna
BESZ-MS-14437 40.02 2 2floor 656 000 zł see more Aktualna
BESZ-MS-14426 55.76 3 ground floor 761 600 zł see more Aktualna
BESZ-MS-14424 55.76 3 ground floor 761 600 zł see more Aktualna
BESZ-MS-14429 55.63 3 1floor 896 000 zł see more Aktualna
BESZ-MS-14431 55.63 3 1floor 896 000 zł see more Aktualna
BESZ-MS-14436 54.97 3 2floor 896 000 zł see more Aktualna
BESZ-MS-14434 54.97 3 2floor 896 000 zł see more PodpisanaUmowa
BESZ-MS-14438 71.48 3 3floor 1 224 000 zł see more PodpisanaUmowa
BESZ-MS-14439 71.48 3 3floor 1 260 000 zł see more Aktualna

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept