Bukowina Tatrzańska, Białka Tatrzańska

Investement

Opis Nieruchomości

Available offers

Symbol Surface Rooms Floor Price Building No. Status
BESZ-MS-13204 40.41 2 ground floor 916 499 zł see more Aktualna
BESZ-MS-13253 37.10 2 2floor 942 340 zł see more Aktualna
BESZ-MS-13219 44.38 2 ground floor 1 006 538 zł see more Aktualna
BESZ-MS-13257 42.05 2 2floor 1 068 070 zł see more Aktualna
BESZ-MS-13266 45.57 2 2floor 1 157 478 zł see more Aktualna
BESZ-MS-13271 48.07 3 3floor 1 262 799 zł see more Aktualna
BESZ-MS-13243 52.78 3 1floor 1 306 305 zł see more Aktualna

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept